July 1, 2024
Jackson, Miss. — Several County Health Departments are holding special walk-in days for back-to-school immunizations. During these clinics, additional nursing staff will be available to provide required immunizations so that parents can complete the process quickly and efficiently. If parents have copies of their child’s immunization record, they should bring it to the clinic.
Mississippi requires immunizations for first-time school entry and 7th grade entry. Parents must provide schools with a Certificate of Immunization Compliance (Form 121) prior to entry.
Here is a list of the walk-in dates and locations by county:
Date | Location |
---|---|
July–August Tuesdays and Thursdays | Grenada County Health Department 8 a.m.–4 p.m. 1240 Fairground Rd., Grenada |
July 8 & 15 | Lawrence County Health Department 9 a.m.–11 a.m. and 1 p.m.–3 p.m. 1230 Nola Rd., Monticello |
July 10 & 24 | Pike County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 114 E. Presley Blvd., McComb |
July 10 & 24 | Winston County Health Department 8:15 a.m.–3:15 p.m. 95 Vance St., Louisville |
July 11 & 25 | Noxubee County Health Department 8:15 a.m.–3 p.m. 5931 W. Pearl St., Macon |
July 15 & 22 | Oktibbeha County Health Department 8 a.m.–4 p.m. 203 Yeates St., Starkville |
July 15 & Aug. 2 | Scott County Health Department 8 a.m.–4:30 p.m. 1123 Hwy 35 S., Forest |
July 16 & 23 | Franklin County Health Department 9 a.m.–11 a.m. and 1 p.m.–3 p.m. 140 West Mill Rd., Bude |
July 17 & 29 | Adams County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 415 Hwy. 61 N., Natchez |
July 17 & 24 | Jefferson County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 700 Main St., Fayette |
July 17 & Aug. 5 | Lincoln County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 1212 Northpark Lane, Brookhaven |
July 18 & 25 | Carroll County Health Department 1 p.m.–3 p.m. 7225 Hwy. 17, N. Carrollton |
July 19 | Forrest County Health Department 8 a.m.–4 p.m. 5008 Old Hwy 42, Hattiesburg |
July 19 & 26 | Montgomery County Health Department 8 a.m.–3 p.m. 707 Alberta Dr., Winona |
July 22 | Jones County Health Department 8:30a.m.–4 p.m. 5168 Old Highway 11, Ellisville |
July 22 & 24 | Walthall County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 903 Union Rd., Tylertown |
July 22, 26 & 29 | Coahoma County Health Department 9 a.m.–4 p.m. 785 Ohio St., Clarksdale |
July 22-24 July 29-Aug. 2 August 5-9 | Bolivar County Health Department 8 a.m.–3:30 p.m. 711 3rd St., Cleveland |
July 23, 25 & 30 | Tallahatchie County Health Department 8 a.m.–4:30 p.m. 216 Pleasant St., Charleston |
July 25 & 29 | Amite County Health Department 8 a.m.–11 a.m. and 1 p.m.–4 p.m. 1000 Irene St., Liberty |
July 25 & Aug. 1 | Wilkinson County Health Department 9 a.m.–11 a.m. and 1 p.m.–3 p.m. 991 First South St., Woodville |
July 26, 29 and 30 | Panola County Health Department 8 a.m.–3 p.m. 381 Highway 51 South, Batesville |
July 27 | Rankin County Health Department 8 a.m.–Noon 401 Parkway Dr., Pearl |
July 27 & Aug. 3 | Warren County Health Department 8 a.m.–Noon 807 Monroe St., Vicksburg |
July 28-Aug. 2 | Leflore County Health Department 8 a.m.–5 p.m. 2600 Browning Rd., Greenwood |
Follow us on social media: facebook.com/HealthyMS | twitter.com/msdh | instagram.com/healthy.ms
Press Contact: MSDH Office of Communications, (601) 576-7667
Note to media: After hours or during emergencies, call (601) 576-7400